AirTran Airways, a subsidiary of AirTran Holdings, Inc. (NYSE: AAI), today reported traffic for the month of November. The airline reported that revenue passenger miles (RPMs), available seat miles (ASMs), load factor and enplanements represent new monthly records for the month of November.
For November, traffic grew by 6.6 percent to more than 1.5 billion RPMs. The airline's load factor for the month was 80.6 percent. AirTran Airways enplaned more than 2 million passengers for the month, a 5.3 percent increase from the same month one year ago.
AirTran Airways November 2010 Traffic | ||||
(Preliminary) | ||||
November 2010 | November 2009 | Change | ||
Revenue Passenger Miles (000) | 1,568,307 | 1,471,129 | 6.6 percent | |
Available Seat Miles (000) | 1,945,523 | 1,918,566 | 1.4 percent | |
Load Factor | 80.6 percent | 76.7 percent | 3.9 points | |
Passengers Enplaned | 2,037,215 | 1,934,925 | 5.3 percent | |
Y-T-D 2010 | Y-T-D 2009 | Change | ||
Revenue Passenger Miles (000) | 18,001,629 | 17,053,959 | 5.6 percent | |
Available Seat Miles (000) | 22,065,974 | 21,318,652 | 3.5 percent | |
Load Factor | 81.6 percent | 80.0 percent | 1.6 points | |
Passengers Enplaned | 22,712,880 | 22,019,302 | 3.1 percent | |
No comments:
Post a Comment